
Property Attributes
- MLS#328561
- TypeSingle Family
- CountyBALDWIN
- CityStapleton
- AreaNorth Baldwin County
- NeighborhoodAshton Meadows
- Zip36578
- StyleCreole
- Year Built2008
- Taxes$ 865
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2304
- Lot Size4.3 Acres
Data Source:
Baldwin County MLS (BCAR)
Property Description
Welcome Home! Life is a little bit sweeter enjoyed from the front and back porches of this beautiful home in the quaint community of Stapleton. This 3 bedroom, 2 1/2 bath beauty with double garage offers a split bedroom floor plan, with tile and granite in the bathrooms, new carpet in the bedrooms, and real hardwood pine floors in the office and family room. Home is freshly painted. The gourmet kitchen boasts granite countertops with stainless steel appliances, including double ovens and a wine cooler! Crown molding abounds throughout the home. Separate entrance above garage is floored, and can be used as-is for storage, or finished for a fabulous bonus room. The attic space is wired and could also be finished for a bonus room. Did we mention it sits on over 4 acres? So many options! You must see this house in person - don't wait, it won't last long!
Elementary School | High School |
---|---|
Stapleton Elementary | Baldwin County High |
Price History | |
---|---|
4/7/2022 | Listed $775,000 |
4/28/2022 | 7% - $725,000 |
5/9/2022 | 11% - $649,900 |
General Features
Amenities | Automatic Garage Door |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Smoke Detector, Wine Cooler |
Bathrooms | 2 |
Class | Residential-Single Family |
Community Amenities | None |
Community Name | Ashton Meadows |
Construction / Foundation | Wood Frame |
Dining Room Level | Main Level |
Elementary School | Stapleton Elementary |
Energy Efficiency | Ceiling Fan(s), Double Pane Windows, Energy Effic Appliances |
Flood Zone | no |
High School | Baldwin County High |
Kitchen Level | Main Level |
Listing Area | North Baldwin County |
Living Room Level | Main Level |
Ownership Type | Whole/Full |
Price Per Sq Ft | 282.07 |
Property Status | Active |
Property Type | Residential Detached |
Roof | Composition Shingle |
Status | Active |
Structure Style | Creole |
Subdivision | AL |
Utilities | Sewage-City, Water-City, Baldwin EMC, North Baldwin Utilities |
View | None/Not Applicable |
Interior Features
Bedroom 2 Dimensions | 11x13 |
---|---|
Bedroom 3 Dimensions | 15x13 |
Dining Dimensions | 11x10 |
Fireplace | Woodburning |
Fireplace(s) | 1 |
Floors | Carpet, Tile, Wood |
Furnished Y/N | No |
Half Baths | 1 |
Heat/Cooling | Central Electric (Cool), Central Heat |
Kitchen Dimensions | 25x12 |
Living Room Dimensions | 22x18 |
Other Rm Dimensions | 11x10 |
Other Room Level | Main Level |
Property Interior Stories | 1 |
Total Bedrooms | 3 |
Type Of Listing | Exclusive Right to Sell |
Exterior Features
Bedroom 2 Level | Main Level |
---|---|
Bedroom 3 Level | Main Level |
# Lots | 2 |
Boat Facilities | None |
Exterior Finish | Brick, Hardboard |
Garages | 2 |
Lot Description | 3-5 acres |
Lot Size | IRR - multiple lots |
Lot Size Area | 4.3 |
Lot/block/unit | Lots 1 and 2 |
Mineral Rights | No Rights |
Multiple Lots | 1 |
Waterfront Property | No Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool